Size Guide
Size |
XS |
S |
M |
L |
XL |
XXL |
| Australia | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust | 77-82cm | 82-87.5cm | 87.5-93.5cm | 93.5-100cm | 100-107cm | 107-114.5cm |
| Bra Size | 8A, 8B, 10A | 8C, 10B, 10C | 8D, 8DD, 10C, 10D, 12A, 12B | 10DD, 12C, 12D, 14A, 14B | 10E, 12DD, 14C, 14D | 10F, 12E, 14DD, 16A, 16B |
| Waist | 59-64cm | 64-69.5cm | 69.5-75.5cm | 75.5-82cm | 82-89cm | 89-96.5cm |
| High Hip | 74-79cm | 79-84.5cm | 84.5-90.5cm | 90.5-97cm | 97-104cm | 104-111.5cm |
| Bottom | 87-92cm | 92-97.5.5cm | 97.5-103.5cm | 103.5-110cm | 110-117cm | 117-124.5cm |
Embarking on the Ultimate Journey: Our Beginnings
Experience the Beginning of Luxury in Swimwear - Unveil Renee's Exquisite Creations.

Embarking on the Ultimate Journey: Our Beginnings
Have you ever had a dream that seemed so far-fetched, you weren't sure if it would ever come true? Well, that's exactly how it started for us a year ago when we decided to create our own line of sw...

